Pellet hot air generators




Technical characteristics
| MODELS TECHNICAL DATA |
PSH35 | PSH60 | PSH80 | PSH120 | PSH150 | PSH180 | PSH250 |
|---|---|---|---|---|---|---|---|
| Nominal power [kW] | 35 | 60 | 80 | 120 | 150 | 180 | 250 |
| Max fan debit [mc/h] | 2980 | 4500 | 5500 | 7900 | 11900 | 11900 | 15500 |
| Air ΔΤ max [Celsius degrees] | 120 | ||||||
| Air ΔΤ max [Kelvin degrees] | 40 | 45 | 42 | 40 | 38 | 42 | 40 |
| Hot air inlet [mm] | N/A | 400 | 400 | 550 | 550 | N/A | N/A |
| Mass [kg] | 220 | 220 | 350 | 350 | |||
| Fan power [kW] | 0.25 | 0.38 | 0.55 | 1.10 | 2.20 | 2.20 | 3.00 |
| Electrical connections [V/Hz] | 230/50 | 400/50 | |||||
| Static pressure [Pa] | 200 | 300 | |||||
| Fuel | Pellets | ||||||
| Silo volume [l/kg] | 350/245 | ||||||
| Fuel consumption [kg/h] | 7,1 | 12,2 | 16,3 | 24,5 | 30,6 | 36,7 | 51,0 |
| Autonomy min-max [h] | 70-140 | 40-80 | 30-60 | 20-40 | 16-32 | 14-28 | 10-20 |
| Chimney inlet [mm] | 125 | 150 | 150 | 200 | 200 | 250 | 250 |
| Weight (empty) [kg] | 170 | 240 | 240 | 380 | 480 | 550 | 650 |
| Noise level [dB] | 81,5 | 85,0 | 88,5 | 90,0 | 90,0 | 100,0 | 100,0 |
| GENERATOR PRICE without VAT | 5181 € | 6834 € | 7632 € | 12200 € | 12844 € | 15744 € | 16387 € |
| Generator inverter (price without VAT) | 3-speed fan | 645 € | 645 € | 645 € | 645 € | ||
| Insulation* price without VAT | 170 € | 254 € | 254 € | 530 € | 530 € | 584 € | 584 € |
| Manufacture time | 5-7 weeks | ||||||
The price includes: hot air generator, pellet burner, screw conveyor, pellet silo, control panel, plenum (2 options - circular duct or grids). The hot air fan supplied as standard is with free exhaust.
*If the generator is installed in a heated space, insulation is not necessary.
If you need more information or advice, contact us on +40 264 401 122 or using the contact form below:





















