Water tanks
The water tanks are available in many diameters and heights, with capacities from 5 m3 to even 3143 m3 in standard solutions. The water tanks are easy to install and transport in pallet form. Each tank is accompanied by an installation manual with detailed explanations and images.
The steel storage tanks are a unique combination of quality, durability and mechanical strength. Specifications of the high grade steel storage tanks:
- - Compliance with S550GD+Z600-MAE quality standard
- - Yield strength S550 means min. 550 MPa
- - Galvanized on both sides Z600 means 600 g/m2
The bolts, special nuts and washers needed to mount the tank are of excellent quality. They are galvanized by many thick layers, zinc thickness is from 12 to 18 microns. The strength of the bolts, washers and nuts in the salt spray test is from 200 to 400 hours, while the standard zinc gives resistance from only from 20 to 40 hours. The bolt has an non-threaded part which has a diameter of 9 mm (thread 8 mm) so that the shear strength is comparable to the bolt M11. The smaller diameter bolts are provided for the smaller holes in the plates, thus improving and increasing the strength of steel plates.
The interior is protected by DelafleX material, which is a three-layer material, made into one layer. The structure of the material gives a much larger mechanical strength compared to other materials. DelafleX is resistant to UV radiation as well as many chemicals. For the DelafleX material there is a 15-year warranty (10 years warranty for tanks in which manure is stored).
It is the strongest and most durable material. The outer layers of this material are Astrin FPP, but the inner layer of DelaFlex is a patented and secret material.
The sum of these three layers / materials gives unprecedented strength and durability. We use this material for many applications, including:
- - drinking water;
- - irrigation water;
- - seawater;
- - rain water;
- - industrial water (process and technological water);
- - waste or manure;
- - slurry fermentation in biogas plant;
- - hot geothermal water;
Below are the tables showind the resistance to chemicals and the physical and thermal properties of DelaFlex. The lists can also be downloaded here: Resistance to chemicals and
Physical and thermal properties.
DelaFlex resistance to chemicals:
Chemical | Concentration (weight %) | Temperature (°C) | Residual weight (%) | Residual stress at break (%) | Residual elongation at break (%) | Resistant | NOT resistant |
---|---|---|---|---|---|---|---|
Acetic acid | pure | 50 | x | ||||
Acatic anhydride | pure | 50 | x | ||||
Acetone | pure | 50 | 99,4 | 111 | 94 | x | |
Aluminium hydroxide | 23 | x | |||||
Aluminium sulfate | 38 | 23 | x | ||||
Aluminium chloride | 30 | 50 | 99,5 | 103 | 91 | x | |
Benzene | 23 | X | |||||
Calcium carbonate | saturated | 50 | x | ||||
Calcium hydroxide | concentrated | 23 | x | ||||
Cupric sulfate | saturated | 50 | x | ||||
Ciclohexane | pure | swells | |||||
Dimethylamine | 40 | 23 | x | ||||
Ethanol | pure | 23 | x | ||||
Ethanediol | 40 | 23 | x | ||||
Ethylacetate | 50 | 23 | x | ||||
Ethylene glycol | concentrated | 23 | 97 | 88 | 100 | x | |
Ethylene glycol | concentrated | 70 | 110,9 | 95 | 100 | x | |
Formaldehyde | 37 | 23 | x | ||||
Gasoline | 35 | 23 | swells | ||||
Glicerine | 30 | x | |||||
Hexane | pure | 23 | swells | ||||
Indolene (unleaded gas) | pure | 23 | 193 | swells 138% | |||
Isooctane | swells 198% | ||||||
Isopropanol | 30 | 23 | 99,8 | 108 | 120 | x | |
Kerosene(1,2) | pure | 23 | 99 | 71 | 88 | swells | |
Lactic acid | pure | 50 | 99,8 | 102 | 91 | x | |
Manure from animals | pure | 23 | 100 | 98 | 86 | x | |
MEK | pure | 110 | swells | ||||
Methanol | 50 | 23 | x | ||||
Methylene chloride | concentrated | 23 | x | ||||
Methylisobutylketone | 60 | 23 | x | ||||
N-methylmorpholine oxide | 60 | 23 | 95 | 91 | x | ||
Oil ASTM 1 | pure | ||||||
Oil ASTM 2 | pure | swells | |||||
Oil ASTM 3 (SAE 30) | pure | swells | |||||
Oil OB/22-AT | 35 | swells | |||||
Vegetal oil | pure | 23 | 132 | 84 | 100 | swells 32% | |
Chicken oil | pure | 23 | 131 | 92 | 97 | swells 31% | |
Beef oil | pure | 23 | 150 | 86 | 94 | swells 50% | |
Pork oil | pure | 23 | 127 | 85 | 100 | swells 27% | |
Petrol(1,2) | pure | 23 | 86 | 100 | 100 | x | |
Potassium bromide | saturated | 23 | x | ||||
N-propanol | pure | 23 | 101 | x | |||
Propionic acid | pure | 23 | x | ||||
Sodium chloride | saturated | ||||||
Sodium hydroxide | 100 | 23 | 99,9 | x | |||
Sodium hydroxide | 100 | 50 | 99,9 | x | |||
Salted water | saturated | 70 | 99,9 | 88 | 100 | x | |
Solna 100 | 30 | 23 | swells | ||||
Stearic acid | pure | 50 | 99,8 | 102 | 90 | x | |
Sulfuric acid | 65 | 50 | 99,9 | 103 | 91 | x | |
Sulfuric acid | 35 | 23 | 99,7 | 94 | 100 | x | |
Tetralin | concentrated | 23 | 91 | swells 92% | |||
Toluene | 475 ppm | 23 | 102 | 91 | 97 | x | |
Toluene | pure | 23 | 178 | swells | |||
Trichloroethylene | 475 ppm | 23 | 102 | 101 | 97 | x | |
Trichloroethylene | pure | 23 | 477 | 116 | 67 | swells 500% | |
Tetrachloroethylene | pure | 23 | 556 | x | |||
Terpentine(1) | pure | 23 | 95 | 90 | 100 | x | |
Wine | pure | 23 | x | ||||
Xylene | 150 ppm | 23 | 101,5 | 97 | 98 | x | |
Xylene | pure | 23 | 177 | dissolved |
1) Test done during 4 weeks.
2) Kerosene show and increase in weight of 14 wt %, then a decrease and plateau at 100%.
Kerosene and petrol extract some of the low MW components of DelaFlex.
Physical and thermal properties of DelaFlex:
Nominal thickness | (mm) | 0,60 | 0,75 | 1,0 | |
Thickness tolerance | (%) | Max -/+ | 10 | 10 | 10 |
Carbon black content | (%) | 2,5 | 2,5 | 2,5 | |
Density | (g/cm³) | ASTM D1505 | 0,908 | 0,908 | 0,908 |
Melt Flow Index (MFI) | (g/10min,230°C) | ASTM D1238 | 0,80 | 0,80 | 0,80 |
Tensile strength at yield - machine direction (MD) - transversal direction(TD) |
(N/mm²) | ASTM D6381V modification NSF-54/91 |
4,8 3,6 |
4,8 3,6 |
5,0 4,0 |
Tensile strength at break - machine direction (MD) - transversal direction(TD) |
(N/mm²) | ASTM D6381V modification NSF-54/91 |
22,8 19,8 |
22,8 19,8 |
21,0 19,0 |
Elongation at yield - machine direction (MD) - transversal direction(TD) |
(%) | ASTM D6381V modification NSF-54/91 |
10 11 |
10 11 |
12 12 |
Elongation at break - machine direction (MD) - transversal direction(TD) |
(%) | ASTM D6381V modification NSF-54/91 |
960% 990% |
960% 990% |
960% 990% |
Modulus of elasticity - machine direction (MD) - transversal direction(TD) |
(N/mm²) | ASTM D882 | 140 88 |
140 88 |
140 88 |
Puncture resistance | (N) | FTMS101/2065 | 195 | 255 | 200 |
Tear resistance - machine direction (MD) - transversal direction(TD) |
(N) | ASTM D1004C | 58 59 |
70 70 |
70 70 |
Stress crack resistance | (ore) | ASTM D1693 | >1500 | >1500 | >1500 |
Oxidative induction time | (min) | ASTM D3895 | >2000 | >100 | >100 |
Tested at continuous water temperature 65*+ degrees!
The products are manufactured according to the relative regulations of ISO 9001. Optical and mechanical properties in this table are measured values of randomly selected production samples and are therefore not a guaranteed specification.

Tank components:
- - Liner DelafleX (thickness 0,6 mm);
- - Steel rings (rings bolts and nuts);
- - Protection fleece (300g on the walls and similar on the bottom) and clamp strips;
- - Anti-algae cover;
Advantages of containers:
- - High stability and mechanical strength of the plates;
- - Quick and easy installation;
- - Reusability (can be disassembled and assembled elsewhere);
- - Zero maintenance costs of tank;
- - Materials and workmanship in accordance with standards;
- - Lifetime of the tank is over 20 years.
Additional equipment:
- A) Complete Ø 110 PVC outlet in the wall with rings, plates, special glue (317 € + VAT);
- B) Complete Ø 110 PVC outlet in the bottom (288 € + VAT);
- C) Pipe transit in bottom Ø 90 with ball valve with two meter arm (with lever protruding above the ground near the tank wall) and PVC pipe Ø 90 (up to 2 m behind the outline of the tank) (1139 € + VAT).
- All outlets can be prepared for a larger or smaller diameter.
Informative prices! In case of a firm order the price needs to be confirmed:
Diameter D (m) | Height H (m) | Volume (m3) | Price without VAT | Price with VAT |
---|---|---|---|---|
2,73m | 0,84m | 5m3 | 2,045 € | 2,434 € |
1,67m | 10m3 | 2,585 € | 3,076 € | |
2,51m | 15m3 | 3,080 € | 3,665 € | |
3,34m | 20m3 | 3,665 € | 4,361 € | |
4,18m | 24m3 | 4,235 € | 5,040 € | |
5,02m | 29m3 | 4,700 € | 5,593 € | |
3,64m | 0,84m | 9m3 | 2,375 € | 2,826 € |
1,67m | 17m3 | 3,095 € | 3,683 € | |
2,51m | 26m3 | 3,785 € | 4,504 € | |
3,34m | 35m3 | 4,475 € | 5,325 € | |
4,18m | 43m3 | 5,165 € | 6,146 € | |
5,02m | 52m3 | 5,660 € | 6,735 € | |
4,55m | 0,84m | 14m3 | 2,795 € | 3,326 € |
1,67m | 27m3 | 3,620 € | 4,308 € | |
2,51m | 41m3 | 4,460 € | 5,307 € | |
3,34m | 54m3 | 5,300 € | 6,307 € | |
4,18m | 68m3 | 5,915 € | 7,039 € | |
5,02m | 82m3 | 6,830 € | 8,128 € | |
5,46m | 0,84m | 20m3 | 3,275 € | 3,897 € |
1,67m | 39m3 | 4,220 € | 5,022 € | |
2,51m | 59m3 | 5,150 € | 6,129 € | |
3,34m | 78m3 | 5,900 € | 7,021 € | |
4,18m | 98m3 | 6,845 € | 8,146 € | |
5,02m | 117m3 | 7,820 € | 9,306 € | |
6,10m | 0,84m | 24m3 | 3,575 € | 4,254 € |
1,67m | 49m3 | 4,700 € | 5,593 € | |
2,51m | 73m3 | 5,690 € | 6,771 € | |
3,34m | 98m3 | 6,785 € | 8,074 € | |
4,18m | 122m3 | 7,790 € | 9,270 € | |
5,02m | 147m3 | 8,855 € | 10,537 € | |
6,37m | 0,84m | 27m3 | 3,770 € | 4,486 € |
1,67m | 53m3 | 4,925 € | 5,861 € | |
2,51m | 80m3 | 5,855 € | 6,967 € | |
3,34m | 107m3 | 6,950 € | 8,271 € | |
4,18m | 133m3 | 8,000 € | 9,520 € | |
5,02m | 160m3 | 9,020 € | 10,734 € | |
6,98m | 0,84m | 32m3 | 4,100 € | 4,879 € |
1,67m | 64m3 | 5,390 € | 6,414 € | |
2,51m | 96m3 | 6,500 € | 7,735 € | |
3,34m | 128m3 | 7,670 € | 9,127 € | |
4,18m | 160m3 | 8,855 € | 10,537 € | |
5,02m | 192m3 | 11,975 € | 14,250 € | |
7,28m | 0,84m | 35m3 | 4,295 € | 5,111 € |
1,67m | 70m3 | 5,615 € | 6,682 € | |
2,51m | 104m3 | 6,725 € | 8,003 € | |
3,34m | 139m3 | 7,880 € | 9,377 € | |
4,18m | 174m3 | 9,095 € | 10,823 € | |
5,02m | 209m3 | 12,110 € | 14,411 € | |
7,85m | 0,84m | 40m3 | 4,565 € | 5,432 € |
1,67m | 81m3 | 5,870 € | 6,985 € | |
2,51m | 121m3 | 7,250 € | 8,628 € | |
3,34m | 162m3 | 8,555 € | 10,180 € | |
4,18m | 202m3 | 9,905 € | 11,787 € | |
5,02m | 243m3 | 11,705 € | 13,929 € | |
8,19m | 0,84m | 44m3 | 4,910 € | 5,843 € |
1,67m | 88m3 | 6,065 € | 7,217 € | |
2,51m | 132m3 | 7,445 € | 8,860 € | |
3,34m | 176m3 | 8,825 € | 10,502 € | |
4,18m | 220m3 | 10,535 € | 12,537 € | |
5,02m | 264m3 | 12,260 € | 14,589 € | |
9,10m | 0,84m | 54m3 | 5,480 € | 6,521 € |
1,67m | 109m3 | 6,890 € | 8,199 € | |
2,51m | 163m3 | 8,360 € | 9,948 € | |
3,34m | 217m3 | 9,800 € | 11,662 € | |
4,18m | 272m3 | 11,690 € | 13,911 € | |
5,02m | 326m3 | 14,030 € | 16,696 € | |
10,01m | 0,84m | 66m3 | 5,810 € | 6,914 € |
1,67m | 132m3 | 7,430 € | 8,842 € | |
2,51m | 197m3 | 9,080 € | 10,805 € | |
3,34m | 263m3 | 10,820 € | 12,876 € | |
4,18m | 329m3 | 12,890 € | 15,339 € | |
5,02m | 395m3 | 15,395 € | 18,320 € |
All available sizes
Diameter D (m) | Height H (m) | Volume (mc) |
---|---|---|
2,73m | 0,84m | 5m3 |
1,67m | 10m3 | |
2,51m | 15m3 | |
3,34m | 20m3 | |
4,18m | 24m3 | |
5,02m | 29m3 | |
3,64m | 0,84m | 9m3 |
1,67m | 17m3 | |
2,51m | 26m3 | |
3,34m | 35m3 | |
4,18m | 43m3 | |
5,02m | 52m3 | |
4,55m | 0,84m | 14m3 |
1,67m | 27m3 | |
2,51m | 41m3 | |
3,34m | 54m3 | |
4,18m | 68m3 | |
5,02m | 82m3 | |
5,46m | 0,84m | 20m3 |
1,67m | 39m3 | |
2,51m | 59m3 | |
3,34m | 78m3 | |
4,18m | 98m3 | |
5,02m | 117m3 | |
6,10m | 0,84m | 24m3 |
1,67m | 49m3 | |
2,51m | 73m3 | |
3,34m | 98m3 | |
4,18m | 122m3 | |
5,02m | 147m3 | |
6,37m | 0,84m | 27m3 |
1,67m | 53m3 | |
2,51m | 80m3 | |
3,34m | 107m3 | |
4,18m | 133m3 | |
5,02m | 160m3 | |
6,98m | 0,84m | 32m3 |
1,67m | 64m3 | |
2,51m | 96m3 | |
3,34m | 128m3 | |
4,18m | 160m3 | |
5,02m | 192m3 | |
7,28m | 0,84m | 35m3 |
1,67m | 70m3 | |
2,51m | 104m3 | |
3,34m | 139m3 | |
4,18m | 174m3 | |
5,02m | 209m3 | |
7,85m | 0,84m | 40m3 |
1,67m | 81m3 | |
2,51m | 121m3 | |
3,34m | 162m3 | |
4,18m | 202m3 | |
5,02m | 243m3 | |
8,19m | 0,84m | 44m3 |
1,67m | 88m3 | |
2,51m | 132m3 | |
3,34m | 176m3 | |
4,18m | 220m3 | |
5,02m | 264m3 | |
9,10m | 0,84m | 54m3 |
1,67m | 109m3 | |
2,51m | 163m3 | |
3,34m | 217m3 | |
4,18m | 272m3 | |
5,02m | 326m3 | |
10,01m | 0,84m | 66m3 |
1,67m | 132m3 | |
2,51m | 197m3 | |
3,34m | 263m3 | |
4,18m | 329m3 | |
5,02m | 395m3 | |
10,92m | 0,84m | 78m3 |
1,67m | 157m3 | |
2,51m | 235m3 | |
3,34m | 313m3 | |
4,18m | 391m3 | |
5,02m | 470m3 | |
11,83m | 0,84m | 92m3 |
1,67m | 184m3 | |
2,51m | 276m3 | |
3,34m | 367m3 | |
4,18m | 459m3 | |
5,02m | 551m3 | |
12,75m | 0,84m | 107m3 |
1,67m | 213m3 | |
2,51m | 320m3 | |
3,34m | 427m3 | |
4,18m | 533m3 | |
5,02m | 640m3 | |
13,66m | 0,84m | 122m3 |
1,67m | 245m3 | |
2,51m | 367m3 | |
3,34m | 490m3 | |
4,18m | 612m3 | |
5,02m | 735m3 | |
14,57m | 0,84m | 139m3 |
1,67m | 279m3 | |
2,51m | 418m3 | |
3,34m | 557m3 | |
4,18m | 697m3 | |
5,02m | 836m3 | |
15,48m | 0,84m | 157m3 |
1,67m | 315m3 | |
2,51m | 472m3 | |
3,34m | 629m3 | |
4,18m | 786m3 | |
5,02m | 944m3 | |
16,39m | 0,84m | 176m3 |
1,67m | 353m3 | |
2,51m | 529m3 | |
3,34m | 705m3 | |
4,18m | 881m3 | |
5,02m | 1058m3 | |
17,30m | 0,84m | 196m3 |
1,67m | 393m3 | |
2,51m | 589m3 | |
3,34m | 786m3 | |
4,18m | 982m3 | |
5,02m | 1178m3 | |
18,21m | 0,84m | 218m3 |
1,67m | 435m3 | |
2,51m | 653m3 | |
3,34m | 870m3 | |
4,18m | 1088m3 | |
5,02m | 1306m3 | |
19,12m | 0,84m | 240m3 |
1,67m | 480m3 | |
2,51m | 720m3 | |
3,34m | 960m3 | |
4,18m | 1200m3 | |
5,02m | 1439m3 | |
20,03m | 0,84m | 263m3 |
1,67m | 527m3 | |
2,51m | 790m3 | |
3,34m | 1053m3 | |
4,18m | 1316m3 | |
5,02m | 1580m3 | |
20,94m | 0,84m | 288m3 |
1,67m | 576m3 | |
2,51m | 863m3 | |
3,34m | 1151m3 | |
4,18m | 1439m3 | |
5,02m | 1727m3 | |
21,85m | 0,84m | 313m3 |
1,67m | 627m3 | |
2,51m | 940m3 | |
3,34m | 1253m3 | |
4,18m | 1567m3 | |
5,02m | 1880m3 | |
22,76m | 0,84m | 340m3 |
1,67m | 680m3 | |
2,51m | 1020m3 | |
3,34m | 1360m3 | |
4,18m | 1700m3 | |
5,02m | 2040m3 | |
23,67m | 0,84m | 368m3 |
1,67m | 735m3 | |
2,51m | 1103m3 | |
3,34m | 1471m3 | |
4,18m | 1838m3 | |
5,02m | 2206m3 | |
24,58m | 0,84m | 396m3 |
1,67m | 793m3 | |
2,51m | 1189m3 | |
3,34m | 1586m3 | |
4,18m | 1982m3 | |
5,02m | 2379m3 | |
25,49m | 0,84m | 426m3 |
1,67m | 853m3 | |
2,51m | 1279m3 | |
3,34m | 1706m3 | |
4,18m | 2132m3 | |
5,02m | 2558m3 | |
26,40m | 0,84m | 457m3 |
1,67m | 915m3 | |
2,51m | 1372m3 | |
3,34m | 1830m3 | |
4,18m | 2287m3 | |
5,02m | 2744m3 | |
27,31m | 0,84m | 489m3 |
1,67m | 979m3 | |
2,51m | 1468m3 | |
3,34m | 1958m3 | |
4,18m | 2447m3 | |
28,22m | 0,84m | 523m3 |
1,67m | 1045m3 | |
2,51m | 1568m3 | |
3,34m | 2090m3 | |
4,18m | 2613m3 | |
29,13m | 0,84m | 557m3 |
1,67m | 1114m3 | |
2,51m | 1671m3 | |
3,34m | 2227m3 | |
4,18m | 2784m3 | |
30,04m | 0,84m | 592m3 |
1,67m | 1184m3 | |
2,51m | 1777m3 | |
3,34m | 2369m3 | |
4,18m | 2961m3 | |
30,95m | 0,84m | 629m3 |
1,67m | 1257m3 | |
2,51m | 1886m3 | |
3,34m | 2515m3 | |
4,18m | 3143m3 |
Photo album:
If you need more information or advice, contact us on +40 264 401 122 or using the contact form below: