Login Form
Registration
Profile Informations
Login Datas
or login
Water tanks
The water tanks are available in many diameters and heights, with capacities from 5m³ to even 3143m³ in standard solutions. The water tanks are easy to install and transport in pallet form. Each tank is accompanied by an installation manual with detailed explanations and images.
The steel storage tanks are a unique combination of quality, durability and mechanical strength. Specifications of the high grade steel storage tanks:
- - Compliance with S550GD+Z600-MAE quality standard
- - Yield strength S550 means min. 550 MPa
- - Galvanized on both sides Z600 means 600 g/m²
The bolts, special nuts and washers needed to mount the tank are of excellent quality. They are galvanized by many thick layers, zinc thickness is from 12 to 18 microns. The strength of the bolts, washers and nuts in the salt spray test is from 200 to 400 hours, while the standard zinc gives resistance from only from 20 to 40 hours. The bolt has an non-threaded part which has a diameter of 9 mm (thread 8 mm) so that the shear strength is comparable to the bolt M11. The smaller diameter bolts are provided for the smaller holes in the plates, thus improving and increasing the strength of steel plates.
The interior is protected by DelafleX material, which is a three-layer material, made into one layer. The structure of the material gives a much larger mechanical strength compared to other materials. DelafleX is resistant to UV radiation as well as many chemicals.
Tank components:
- - Liner DelafleX (thickness 0,6 mm);
- - Steel rings (rings bolts and nuts);
- - Protection fleece (300g on the walls and similar on the bottom) and clamp strips;
- - Anti-algae cover;
Advantages of containers:
- - High stability and mechanical strength of the plates;
- - Quick and easy installation;
- - Reusability (can be disassembled and assembled elsewhere);
- - Zero maintenance costs of tank;
- - Materials and workmanship in accordance with standards;
- - Lifetime of the tank is over 20 years.
Additional equipment:
- A) Complete Ø 110 PVC outlet in the wall with rings, plates, special glue (308 € + VAT);
- B) Complete Ø 110 PVC outlet in the bottom (280 € + VAT);
- C) Pipe transit in bottom Ø 90 with ball valve with two meter arm (with lever protruding above the ground near the tank wall) and PVC pipe Ø 90 (up to 2 m behind the outline of the tank) (1106 € + VAT).
- All outlets can be prepared for a larger or smaller diameter.
Informative prices! In case of a firm order the price needs to be confirmed:
Diameter D (m) | Height H (m) | Description (D x H) | Volume (m³) | Price without VAT | Price with VAT |
---|---|---|---|---|---|
2,73m | 1,67m | 2.73 Ø x 1,67 H | 10m³ | 2577 € | 3067 € |
2,73m | 2,51m | 2.73 Ø x 2,51 H | 15m³ | 3050 € | 3629 € |
3,64m | 3,34m | 3.64 Ø x 3,34 H | 35m³ | 4431 € | 5273 € |
4,55m | 3,34m | 4.55 Ø x 3,34 H | 54m³ | 5283 € | 6287 € |
4,55m | 5,02m | 4.55 Ø x 5,02 H | 82m³ | 6077 € | 7232 € |
6,10m | 3,34m | 6.10 Ø x 3,34 H | 98m³ | 6760 € | 8044 € |
7,28m | 5,02m | 7.28 Ø x 5,02 H | 209m³ | 11794 € | 14034 € |
10,01m | 4,18m | 10,01 Ø x 4,18 H | 329m³ | 13384 € | 15927 € |
10,01m | 5,02m | 10,01 Ø x 5,02 H | 395m³ | 16077 € | 19132 € |
Available dimensions
Diameter D (m) | Height H (m) | Volume (mc) |
---|---|---|
2,73m | 0,84m | 5m³ |
1,67m | 10m³ | |
2,51m | 15m³ | |
3,34m | 20m³ | |
4,18m | 24m³ | |
5,02m | 29m³ | |
3,64m | 0,84m | 9m³ |
1,67m | 17m³ | |
2,51m | 26m³ | |
3,34m | 35m³ | |
4,18m | 43m³ | |
5,02m | 52m³ | |
4,55m | 0,84m | 14m³ |
1,67m | 27m³ | |
2,51m | 41m³ | |
3,34m | 54m³ | |
4,18m | 68m³ | |
5,02m | 82m³ | |
5,46m | 0,84m | 20m³ |
1,67m | 39m³ | |
2,51m | 59m³ | |
3,34m | 78m³ | |
4,18m | 98m³ | |
5,02m | 117m³ | |
6,10m | 0,84m | 24m³ |
1,67m | 49m³ | |
2,51m | 73m³ | |
3,34m | 98m³ | |
4,18m | 122m³ | |
5,02m | 147m³ | |
6,37m | 0,84m | 27m³ |
1,67m | 53m³ | |
2,51m | 80m³ | |
3,34m | 107m³ | |
4,18m | 133m³ | |
5,02m | 160m³ | |
6,98m | 0,84m | 32m³ |
1,67m | 64m³ | |
2,51m | 96m³ | |
3,34m | 128m³ | |
4,18m | 160m³ | |
5,02m | 192m³ | |
7,28m | 0,84m | 35m³ |
1,67m | 70m³ | |
2,51m | 104m³ | |
3,34m | 139m³ | |
4,18m | 174m³ | |
5,02m | 209m³ | |
7,85m | 0,84m | 40m³ |
1,67m | 81m³ | |
2,51m | 121m³ | |
3,34m | 162m³ | |
4,18m | 202m³ | |
5,02m | 243m³ | |
8,19m | 0,84m | 44m³ |
1,67m | 88m³ | |
2,51m | 132m³ | |
3,34m | 176m³ | |
4,18m | 220m³ | |
5,02m | 264m³ | |
9,10m | 0,84m | 54m³ |
1,67m | 109m³ | |
2,51m | 163m³ | |
3,34m | 217m³ | |
4,18m | 272m³ | |
5,02m | 326m³ | |
10,01m | 0,84m | 66m³ |
1,67m | 132m³ | |
2,51m | 197m³ | |
3,34m | 263m³ | |
4,18m | 329m³ | |
5,02m | 395m³ |
Diameter D (m) | Height H (m) | Volume (mc) |
---|---|---|
10,92m | 0,84m | 78m³ |
1,67m | 157m³ | |
2,51m | 235m³ | |
3,34m | 313m³ | |
4,18m | 391m³ | |
5,02m | 470m³ | |
11,83m | 0,84m | 92m³ |
1,67m | 184m³ | |
2,51m | 276m³ | |
3,34m | 367m³ | |
4,18m | 459m³ | |
5,02m | 551m³ | |
12,75m | 0,84m | 107m³ |
1,67m | 213m³ | |
2,51m | 320m³ | |
3,34m | 427m³ | |
4,18m | 533m³ | |
5,02m | 640m³ | |
13,66m | 0,84m | 122m³ |
1,67m | 245m³ | |
2,51m | 367m³ | |
3,34m | 490m³ | |
4,18m | 612m³ | |
5,02m | 735m³ | |
14,57m | 0,84m | 139m³ |
1,67m | 279m³ | |
2,51m | 418m³ | |
3,34m | 557m³ | |
4,18m | 697m³ | |
5,02m | 836m³ | |
15,48m | 0,84m | 157m³ |
1,67m | 315m³ | |
2,51m | 472m³ | |
3,34m | 629m³ | |
4,18m | 786m³ | |
5,02m | 944m³ | |
16,39m | 0,84m | 176m³ |
1,67m | 353m³ | |
2,51m | 529m³ | |
3,34m | 705m³ | |
4,18m | 881m³ | |
5,02m | 1058m³ | |
17,30m | 0,84m | 196m³ |
1,67m | 393m³ | |
2,51m | 589m³ | |
3,34m | 786m³ | |
4,18m | 982m³ | |
5,02m | 1178m³ | |
18,21m | 0,84m | 218m³ |
1,67m | 435m³ | |
2,51m | 653m³ | |
3,34m | 870m³ | |
4,18m | 1088m³ | |
5,02m | 1306m³ | |
19,12m | 0,84m | 240m³ |
1,67m | 480m³ | |
2,51m | 720m³ | |
3,34m | 960m³ | |
4,18m | 1200m³ | |
5,02m | 1439m³ | |
20,03m | 0,84m | 263m³ |
1,67m | 527m³ | |
2,51m | 790m³ | |
3,34m | 1053m³ | |
4,18m | 1316m³ | |
5,02m | 1580m³ | |
20,94m | 0,84m | 288m³ |
1,67m | 576m³ | |
2,51m | 863m³ | |
3,34m | 1151m³ | |
4,18m | 1439m³ | |
5,02m | 1727m³ |
Diameter D (m) | Height H (m) | Volume (mc) |
---|---|---|
21,85m | 0,84m | 313m³ |
1,67m | 627m³ | |
2,51m | 940m³ | |
3,34m | 1253m³ | |
4,18m | 1567m³ | |
5,02m | 1880m³ | |
22,76m | 0,84m | 340m³ |
1,67m | 680m³ | |
2,51m | 1020m³ | |
3,34m | 1360m³ | |
4,18m | 1700m³ | |
5,02m | 2040m³ | |
23,67m | 0,84m | 368m³ |
1,67m | 735m³ | |
2,51m | 1103m³ | |
3,34m | 1471m³ | |
4,18m | 1838m³ | |
5,02m | 2206m³ | |
24,58m | 0,84m | 396m³ |
1,67m | 793m³ | |
2,51m | 1189m³ | |
3,34m | 1586m³ | |
4,18m | 1982m³ | |
5,02m | 2379m³ | |
25,49m | 0,84m | 426m³ |
1,67m | 853m³ | |
2,51m | 1279m³ | |
3,34m | 1706m³ | |
4,18m | 2132m³ | |
5,02m | 2558m³ | |
26,40m | 0,84m | 457m³ |
1,67m | 915m³ | |
2,51m | 1372m³ | |
3,34m | 1830m³ | |
4,18m | 2287m³ | |
5,02m | 2744m³ | |
27,31m | 0,84m | 489m³ |
1,67m | 979m³ | |
2,51m | 1468m³ | |
3,34m | 1958m³ | |
4,18m | 2447m³ | |
28,22m | 0,84m | 523m³ |
1,67m | 1045m³ | |
2,51m | 1568m³ | |
3,34m | 2090m³ | |
4,18m | 2613m³ | |
29,13m | 0,84m | 557m³ |
1,67m | 1114m³ | |
2,51m | 1671m³ | |
3,34m | 2227m³ | |
4,18m | 2784m³ | |
30,04m | 0,84m | 592m³ |
1,67m | 1184m³ | |
2,51m | 1777m³ | |
3,34m | 2369m³ | |
4,18m | 2961m³ | |
30,95m | 0,84m | 629m³ |
1,67m | 1257m³ | |
2,51m | 1886m³ | |
3,34m | 2515m³ | |
4,18m | 3143m³ |
If you want a personalized offerrequest a quote here or inquire at the following email address office@seretransilvania.ro or phone number +40 264 401 122 .